| Item | Value |
| Model NO. | Drilling Tools IV |
| Shell Hit | 1500 |
| Spiral THK. | 30+30 |
| Teeth No | 17 |
| Transport Package | Overall Height: 18,592 mm |
| Trademark | Bao E26 |
| HS Code | 8401301000 |
| Pile Dia | 1200 |
| Spiral Pitch | 600+600 |
| Spiral Od. | 1150 |
| Weight | 1900 |
| Specification | overall height: 18,592 mm |
| Origin | Germany |
| Production Capacity | 10 |
Efficient and Durable Applicable to a Wide Range of Strata Straight Auger & Conical Auger Drilling Tools
وصف
وصف تفصيلي
وصف
Straight Auger:
Design as straight type, better for carry soil;
Double cutter bearing uniform force, can avoid inclined hole;
Double spiral easy to carry soil, but meet cohesive soil, single spiral is easy to dump spoil;
Applicable layers: clay, high-weathered layer, gravel etc;
| Pile Dia. | Shell HIT. | Spiral Pitch | Sprial THK. | Sprial OD. | Teeth No. | weight |
| φ600 | 1500 | 600+400 | 30+20 | 500 | 4 | 550 |
| φ800 | 1500 | 600+400 | 30+20 | 750 | 6 | 800 |
| φ900 | 1500 | 600+500 | 30+20 | 850 | 8 | 850 |
| φ1000 | 1500 | 600+600 | 30+20 | 950 | 8 | 900 |
| φ1200 | 1500 | 600+600 | 30+20 | 1150 | 10 | 1250 |
| φ1500 | 1500 | 600+600 | 30+30 | 1450 | 12 | 1750 |
| φ1600 | 1500 | 600+600 | 30+30 | 1550 | 14 | 1900 |
| φ1800 | 1500 | 600+600 | 35+30 | 1750 | 16 | 2600 |
| φ2000 | 1500 | 600+600 | 35+30 | 1950 | 18 | 3050 |
Core Barrel with Double Shell:
Location by pilot, conical structure drilling into the rock;
Double cutter bearing uniform force, can avoid inclined hole;
Double spiral easy to carry soil, but meet cohensive soil, single spiral is easy to dump spoil;
Applicable layers: medium weathered rock, bedrock;





