| Model NO. | Drilling Tools VI |
| Shell Hit | 800 |
| Spiral THK. | 40 |
| Weight | 1200 |
| Specification | overall height: 18,592 mm |
| Origin | Germany |
| Production Capacity | 10 |
| Pile Dia | 1200 |
| Spiral Pitch | 16 |
| Spiral Od. | 1150 |
| Transport Package | Overall Height: 18,592 mm |
| Trademark | Bao E26 |
Slagging Single and Double Bottom Drilling Engineering Cleaning Bucket Drilling Tools
Description
Detailed description
Description
Choose conical or straight bucket according to differentworking conditions;
Applicable scope: cleaning spoil at pile bottom, soft layer;
| Pile Dia. | Shell HIT. | Shell THK. | Fixed Bottom THK. | Rotate Bottom THK. | weight |
| φ600 | 800 | 16 | 40 | 40 | 550 |
| φ800 | 800 | 16 | 40 | 40 | 700 |
| φ900 | 800 | 16 | 40 | 40 | 850 |
| φ1000 | 800 | 16 | 40 | 40 | 950 |
| φ1200 | 800 | 16 | 40 | 40 | 1200 |
| φ1500 | 600 | 16 | 40 | 40 | 1500 |
| φ1800 | 600 | 20 | 40 | 50 | 2450 |
| φ2000 | 600 | 20 | 40 | 51 | 3150 |
| φ2200 | 600 | 20 | 40 | 52 | 3500 |
| φ2500 | 600 | 20 | 40 | 53 | 4500 |
| φ2800 | 600 | 20 | 40 | 54 | 5150 |
| φ3000 | 600 | 20 | 40 | 55 | 6150 |
Customizable Items
Cleaning DIA. Customized
Shell HIT. Customized
Bottom Customized
Kelly Box Customized





