| Model NO. | FZ80 Series |
| Shell Hit | 1200 |
| Fixed Bottom THK | 40 |
| Teeth No | 14 |
| Transport Package | Overall Height: 18,592 mm |
| Trademark | Bao E26 |
| Pile Dia | 1600 |
| Shell THK | 20 |
| Rotate Bottom THK. | 250 |
| Weight | 1900 |
| Specification | overall height: 18,592mm |
| Origin | Germany |
| Production Capacity | 10 |
Rotary Drilling Tool Very Hard Quality Assurance
Description
Detailed description
Description
Adjustable cutting arms can meet the specific requirements of different
reaming diameters;
After reaming the bore hole, convey spoil with drilling bucket or cleaning
bucket;
Cutting arms are easy to spread and retract, box-type structure
is easy to maintenance;
Applicable layers: hard stratum, frozen soil and medium soft rock;
| Pile Dia. | Shell HIT. | Shell THK. | Fixed Bottom THK. | Rotate Bottom THK. | Teeth No. | weight |
| φ600 | 1200 | 20 | 40 | 200 | 9 | 550 |
| φ800 | 1200 | 20 | 40 | 200 | 12 | 750 |
| φ900 | 1200 | 20 | 40 | 200 | 12 | 900 |
| φ1000 | 1200 | 20 | 40 | 200 | 15 | 1000 |
| φ1200 | 1200 | 20 | 40 | 200 | 18 | 1250 |
| φ1500 | 1200 | 20 | 40 | 200 | 24 | 1600 |
| φ1600 | 1200 | 20 | 40 | 200 | 24 | 1750 |
| φ1800 | 1000 | 20 | 50 | 200 | 27 | 1800 |
| φ2000 | 800 | 20 | 50 | 200 | 30 | 1900 |
| φ2200 | 800 | 20 | 50 | 200 | 33 | 2150 |
| φ2500 | 800 | 25 | 50 | 200 | 39 | 2800 |
| φ2800 | 800 | 25 | 50 | 200 | 42 | 3550 |
| φ3000 | 800 | 30 | 50 | 200 | 45 | 4100 |
Core Barrel with Roller Bit
Cutting ring with rock drilling bits and releases the internal stress of rock;
Drilling with the method of rolling and squeezing can increase the anti-wear ability of the barrel;
Small barrel facilitates the coring operation, large barrel performs stage breaking;
Applicable layers: medium or slightly weathered rock, hard orsuperhard bedrock;
| Pile Dia. | Shell HIT. | Shell THK. | Fixed Bottom THK. | Rotate Bottom THK. | Teeth No. | weight |
| φ600 | 1200 | 20 | 40 | 250 | 4 | 650 |
| φ800 | 1200 | 20 | 40 | 250 | 6 | 850 |
| φ900 | 1200 | 20 | 40 | 250 | 8 | 1000 |
| φ1000 | 1200 | 20 | 40 | 250 | 8 | 1100 |
| φ1200 | 1200 | 20 | 40 | 250 | 10 | 1350 |
| φ1500 | 1200 | 20 | 40 | 250 | 12 | 1700 |
| φ1600 | 1200 | 20 | 40 | 250 | 14 | 1900 |
| φ1800 | 1000 | 20 | 50 | 250 | 16 | 2000 |
| φ2000 | 800 | 20 | 50 | 250 | 18 | 2160 |
| φ2200 | 800 | 20 | 50 | 250 | 20 | 2350 |
| φ2500 | 800 | 25 | 50 | 250 | 20 | 3050 |
| φ2800 | 800 | 25 | 50 | 250 | 24 | 3650 |
| φ3000 | 800 | 30 | 50 | 250 | 26 | 4250 |
Remark : The length is in millimeters, weight in kilograms.




