| Item | Value |
| Model NO. | Core Barrel with Roller Bit |
| Shell Hit | 1200 |
| Fixed Bottom THK | 40 |
| Teeth No | 14 |
| Transport Package | Overall Height: 18,592 mm |
| Trademark | Bao E26 |
| HS Code | 8401301000 |
| Pile Dia | 1600 |
| Shell THK | 20 |
| Rotate Bottom THK. | 250 |
| Weight | 1900 |
| Specification | overall height: 18,592mm |
| Origin | Germany |
| Production Capacity | 10 |
Core Barrel with Roller Bit High-Efficiency Drilling Tools Applicable to a Wide Range of Strata
Description
Detailed description
Description
Feature
Cutting ring with rock drilling bits and releases the internal stress of rock;
Drilling with the method of rolling and squeezing can increase the anti-wear ability of the barrel;
Small barrel facilitates the coring operation, large barrel performs stage breaking;
Applicable layers: medium or slightly weathered rock, hard orsuperhard bedrock;
| Pile Dia. | Shell HIT. | Shell THK. | Fixed Bottom THK. | Rotate Bottom THK. | Teeth No. | weight |
| φ600 | 1200 | 20 | 40 | 40 | 4 | 750 |
| φ800 | 1200 | 20 | 40 | 50 | 11 | 1000 |
| φ900 | 1200 | 20 | 40 | 50 | 12 | 1250 |
| φ1000 | 1200 | 20 | 40 | 50 | 13 | 1400 |
| φ1200 | 1200 | 20 | 40 | 50 | 17 | 1700 |
| φ1500 | 1200 | 20 | 40 | 50 | 20 | 2350 |
| φ1600 | 1200 | 20 | 40 | 50 | 21 | 2550 |
| φ1800 | 1000 | 20 | 50 | 50 | 25 | 3150 |
| φ2000 | 800 | 20 | 50 | 50 | 26 | 3650 |
| φ2200 | 800 | 20 | 50 | 50 | 29 | 4500 |
| φ2500 | 800 | 25 | 50 | 50 | 32 | 5550 |
| φ2800 | 800 | 25 | 50 | 50 | 35 | 6550 |
| φ3000 | 800 | 30 | 50 | 50 | 47 | 8300 |
Remark : The length is in millimeters, weight in kilograms.





